Support / Specifications
CAST Lighting Specifications and Related Documents
The following documents provide supportive technical information about CAST products, including materials, construction, dimensions and typical installation scenarios.
For the CAST Lighting Performance Specification, click here.
|
CAST Lighting Fixtures
|
|||
|
Product
|
Specifications
|
Detail Drawing
|
Symbol
(DWG) |
| CAST Engineered Wall Light (CEWL5CB) | NA | Symbol | |
| CAST Well Light (CWLWFL, CWLFLLEAD) | Details (open top) Details (with grate) Details (with lens) |
||
| CAST Well Light (CWLMR16, CWLMR16G) | Details |
Symbol (with lens) | |
| CAST Tree Light (CCTL1C) | Fixture Details Wiring Details |
||
| CAST MR-16 Bullet (CBL1CB) | Details |
||
| CAST MR-11 Bullet (CBL5CB) | NA |
NA
|
|
| CAST Wall Wash (CWW1CB) | Details |
||
| CAST Niche light (CNL1CB) | Details |
|
|
| CAST Deck Light (CDL1CB) | Details | ||
| CAST Savannah Deck Light (CDL2CB) | |||
| CAST Small Mushroom Area/Path Light (CMU1CB) | Details | ||
| CAST Large Mushroom Area/Path Light (CMU2CB) | Details | ||
| CAST Small China Hat Area/Path Light (CCH1CB) | Details | ||
| CAST Large China Hat Area/Path Light (CCH2CB) | Details | ||
| CAST Insignia Series Large China Hat Area/Path Light (CISX2CB) | Details | ||
| CAST New Orleans Area/Path Light (CNO1CB) | Details | ||
| CAST Savannah Area/Path Light (CSA1CB) | Details | ||
| CAST MR-16 Bullet Area/Path Light (CBAL1CB) | Details | ||
| CAST Mini China Hat Area/Path Light (CCH5CB) | NA | ||
| Master Symbol Legend | |||
| All CAST Lighting Symbols (zipped file) |
|
||
|
|
|||
|
CAST Low Voltage Landscape Lighting Transformers
|
|||
| CAST 300W Journeyman Series (CJ300PSMT) | Detail | Symbol | |
| CAST 300W Journeyman Series (CJ300SST) | Details | ||
| CAST 600W Journeyman Series (CJ600PSMT) | Details | ||
| CAST 600W Journeyman Series (CJ600SSMT) | Details | ||
| CAST 900W Journeyman Series (CJ900PSMT) | |||
| CAST 900W Journeyman Series (CJ900SSMT) | |||
| CAST 900W Master Series (CM900SSMT) | |||
| CAST 1200W Master Series (CM1200SSMT) | |||
| CAST 1500W Master Series (CM1500SSMT) | |||
| CAST 900W Power Pro Series (CP900SSMT) | |||
| CAST 900W Power Pro Series (CP1200SSMT) | |||
| CAST 75W Electronic Mini Transformer (CET75W) | NA | ||
| CAST 150W Electronic Mini Transformer (CET150W) | NA | ||
|
Export Models
|
|||
| CAST 600W Journeyman Series (E1CJ600SSMT) 220V 50/60Hz. | Details | ||
| CAST 600W Journeyman Series (E2CJ600SSMT) 240V 50/60Hz. | Details | ||
| CAST 900W Journeyman Series (E1CJ900SSMT) 220V 50/60Hz. | Details | ||
| CAST 900W Journeyman Series (E2CJ900SSMT) 240V 50/60Hz. | Details | ||
| CAST 75W Electronic Mini Transformer (E1CET75W) 220V | Symbol | ||
|
|
|||
|
CAST No-Ox® Tin-Coated Landscape Lighting Wire
|
|||
| CAST No-Ox® Landscape Lighting Wire (all gauges) |
|
|
|
|
|
|||
|
Accessories
|
|||
| CAST Spider Splice® Junction Box (CSS1) | Details | Symbol | |
| CAST Fixture Record Tag (CABFR) | Details |
|
|
| CAST Tree Light Mounting Canopy (XCBPTMC1) | Details |
|
|
|
Wiring and Construction
|
|||
| Typical Wiring Installation | Perspective View Section View |
||
| Transformer Stand Construction and Mounting | Details | ||